Monomers & Others
13C -Alkaloids
Price (Euro) excl. VAT
Cat nr. | Product name | 0.5 mg | 1 mg | |
---|---|---|---|---|
U-40008 | U-13C a-Solanine (>90%) | 2860 | 4950 | |
U-40009 | U-13C a-Chaconine (>90%) | 2480 | 4290 | |
U-40021 | U-13C a-Solanine / a-Chaconine mix (~50/50) | inquire |
13C-Cannabinoids
Cat nr. | Product name | 0.5 mg | 1 mg | |
---|---|---|---|---|
U-41622 | U-13C THC | Inquire | ||
U-41623 | U-13C THCA | Inquire | ||
U-41624 | U-13C CBD | Inquire |
13C-Flavonoids
Cat nr. | Product name | 0.5 mg | 1 mg | |
---|---|---|---|---|
U-40702 | U-13C Kaempferol | 840 | 1450 | |
U-41103 | U-13C Quercetin | 840 | 1450 | |
U-49911 | U-13C Naringenin | inquire | ||
U-49912 | U-13C Apigenin | inquire | ||
Other flavanoids | inquire |
13C-Lipids
Cat nr. | Product name | 0.5 mg | 1 mg | |
---|---|---|---|---|
U-30602 | U-13C Beta-sitosterol | inquire | ||
U-39904 | U-13C DHA | inquire | ||
U-30703 | U-13C Phytosterol mix | inquire | ||
U-30001 | U-13C Triglycerides | inquire | ||
Other lipids | inquire |
13C-Organic acids
Cat nr. | Product name | 0.5 mg | 1 mg | |
---|---|---|---|---|
U-40004 | U-13C Quinic acid | 840 | 1450 | |
U-40005 | U-13C Caffeic acid | - | 300 | |
U-40006 | U-13C Chlorogenic acid | 840 | 1450 |
13C-Terpenoids
Cat nr. | Product name | 0.5 mg | 1 mg | |
---|---|---|---|---|
U-43301 | U-13C Beta-carotene | inquire | ||
U-49913 | U-13C Lycopene | inquire | ||
U-41815 | U-13C Stevioside | 840 | 1450 | |
U-41816 | U-13C Rebaudioside A | 840 | 1450 | |
U-41817 | U-13C Rebaudioside C | inquire | ||
U-41818 | U-13C Stevioside / Rebaudioside A mix | inquire | ||
U-41819 | U-13C Steviosides mix | inquire |
13C-Pigments
Cat nr. | Product name | 0.5 mg | 1 mg | |
---|---|---|---|---|
U-70001 | U-13C Chlorophyll a | 2860 | 4950 | |
U-70002 | U-13C Pheophytin a | inquire |
13C-Proteins
Cat nr. | Product name | 0.1 g | 1 g | 5 g | |
---|---|---|---|---|---|
U-20001 | U- 13C Patatin | - | inquire | - | |
U-20002 | U- 13C Rubisco | - | inquire | - | |
DU-20001 | U- 13C + U- 15N Patatin | - | inquire | - | |
DU-20002 | U- 13C + U- 15N Rubisco | - | inquire | - | |
Other proteins | inquire |