13C-Carbohydrates
Price (Euro) excl. VAT
U-13C Cellulose High DP from maize
U-13C Hemicellulose
U-13C Starch
Cat nr. | Product name | 0.1 g | 1 g | 5 g | |
---|---|---|---|---|---|
U-10008 | U- 13C Cellulose high DP from potato | 540 | 2750 | 12350 | |
N-10008 | 12C Cellulose high DP from potato | 360 | 1820 | 8100 | |
U-10308 | U -13C Cellulose from chicory | 540 | - | - | |
U-10408 | U- 13C Cellulose high DP from wheat | 620 | 3480 | 15640 | |
N-10408 | 12C Cellulose high DP from wheat | 440 | 2200 | 9880 | |
U-10508 | U- 13C Cellulose high DP from maize | 540 | 2750 | 12350 | |
N-10508 | 12C Cellulose high DP from maize | 360 | 1820 | 8100 | |
U-10521 | U- 13C Cellulose high DP from maize (high purity) | 620 | 3480 | 15640 | |
N-10521 | 12C Cellulose high DP from maize (high purity) | 440 | 2200 | 9880 | |
U-11508 | U- 13C Cellulose from broccoli | - | inquire | - | |
N-11508 | 12C Cellulose from broccoli | - | inquire | - | |
U-10009 | U- 13C Hemicellulose from potato | 620 | - | - | |
U-10309 | U- 13C Hemicellulose from chicory | 620 | - | - | |
U-10409 | U- 13C Hemicellulose from wheat | 620 | 3480 | - | |
N-10409 | 12C Hemicellulose from wheat | - | inquire | - | |
U-10509 | U- 13C Hemicellulose from maize | 540 | 2750 | 12350 | |
N-10509 | 12C Hemicellulose from maize | 360 | 1820 | 8100 | |
U-11509 | U- 13C Hemicellulose from brocolli | - | inquire | - | |
U-10016 | U- 13C Maltodextrin from potato | - | inquire | - | |
U-10017 | U- 13C Amylodextrin from potato | - | inquire | - | |
U-12903 | U- 13C Beta-glucan | - | inquire | - | |
U-10302 | U- 13C Inulin from chicory | 620 | 3480 | 15640 | |
N-10302 | 12C Inulin from chicory | 440 | 2200 | 9880 | |
U-10001 | U-13C Starch from potato | 440 | 2200 | 9880 | |
N-10001 | 12C Starch from potato | 300 | 1200 | 5410 | |
U-10401 | U- 13C Starch from wheat | 620 | 3480 | 15640 | |
N-10401 | 12C Starch from wheat | 440 | 2200 | 9880 | |
U-10501 | U- 13C Starch from maize | 890 | 5550 | - | |
N-10501 | 12C Starch from maize | 540 | 2750 | - | |
U-10428 | U- 13C Bran from wheat | - | inquire | - | |
N-10428 | 12C Bran from wheat | - | inquire | - | |
U-10307 | U- 13C Fibre from chicory | 440 | 2200 | 9880 | |
U-10007 | U- 13C Fibre from potato | 440 | 2200 | 9880 | |
U-19818 | U- 13C Chitin from fungi | 1720 | 11690 | - |
Application: Ecological Tracer in Stable Isotope Probing (13C SIP)
The guts of insects harbour symbiotic bacterial communities. Due to their complexity, it is challenging to relate a specific bacterial phylotype to its corresponding function. By in vivo Stable Isotope Probing (13C SIP) with U-13C cellulose and 15N urea as substrates and trophic links, the authors successfully unravelled bacterial networks recycling nitrogenous waste and processing recalcitrant dietary components.
See: Alonso-Pernas et al. 2017. Frontiers in Microbiology: 8: 291
Application: 13C Tracers in pyrolysis for biotech industry
The transformation of lignocellulosic biomass into bio-based commodity chemicals is technically possible. Fast pyrolysis, a relatively mature thermochemical technology, has now reached a commercial level, producing a high yield of an organic-rich liquid stream. However, the selectivity and recovery rates of bio-compounds remain low. To understand this, the use of fast pyrolysis microreactors is combined with mass spectrometry, NMR spectroscopy, and mixtures of unlabelled and 13C-labelled hemicellulose, cellulose and lignin. The results confirm the origin of individual chemicals within the fast pyrolysis liquids.
See: Carrier et al. 2017. ChemSusChem: dx.doi.org/10.1002/cssc.201700984.
Application: 13C Tracers in photocatalysis for biotech industry
Lignocellulose is Earth’s most abundant form of biomass that may become a renewable fuel by generating H2. Solar-driven photocatalytic reforming of lignocellulose to H2 at ambient temperature offers a sustainable process but this reaction is cumbersome. Here, we report the light-driven photoreforming of cellulose, hemicellulose and lignin to H2 using semiconducting cadmium sulfide quantum dots in alkaline aqueous solution. This system presents an inexpensive route to drive aqueous proton reduction to H2 through waste biomass oxidation.
See: Wakerley et al. 2017. NATURE Energy 2: 17021.
13C-Aromatic compounds
Price (Euro) excl. VAT
U-13C Lignin from maize
Cat nr. | Product name | 0.1 g | 1 g | 5 g | |
---|---|---|---|---|---|
U-40420 | U- 13C Lignin from wheat, native | 2110 | 14440 | - | |
N-40420 | 12C Lignin from wheat, native | 1810 | 12360 | - | |
U-40507a | U- 13C Lignin from maize, alkalisolv | 1720 | - | - | |
U-40507b | U- 13C Lignin from maize, alkalisolv (high purity) | 2110 | 14440 | - |
|
N-40507a | 12C Lignin from maize, alkalisolv | 1470 | 9880 | - | |
U-41507 | U- 13C Lignin from broccoli | - | inquire | - | |
U-40307 | U- 13C Lignin from chicory | - | inquire | - | |
U-40007 | U- 13C Lignin from potato | - | inquire | - | |
U-43607 | U- 13C Lignin from rice | - | inquire | - |
Application: Internal standard in Chemical Analysis
Understanding the mechanisms underlying plant biomass recalcitrance can be achieved by accurate analyses of both the content and structural features of the molecules involved. We aimed at specific lignin quantification with concurrent characterization of its structural features. Hereto, we prepared a novel polymeric U-13C lignin, using it successfully as internal standard for lignin quantification by py-GC-SIM-MS.
See: Van Erven et al. 2017. Analytical Chemistry 89: 10907-16.
13C-Proteins
Price (Euro) excl. VAT
Cat nr. | Product name | 0.1 g | 1 g | 5 g | |
---|---|---|---|---|---|
U-20403 | U-13C Gluten protein from wheat | 1720 | 11690 | - |
|
U-20001 | U- 13C Patatin | - | inquire | - | |
U-20002 | U- 13C Rubisco | - | inquire | - | |
DU-20001 | U- 13C + U- 15N Patatin | - | inquire | - | |
DU-20002 | U- 13C + U- 15N Rubisco | - | inquire | - | |
Other proteins | inquire |